HCDA Mobile Commode XXL Specifications
| Seat width between armrests: | 600 mm |
|---|---|
| Depth: | 965 mm |
| Min. length: | 620 mm |
| Height: | 990 mm |
| Seat depth: | 400 mm |
| Seat height: | 510* / 490 mm |
| Weight: | 15 kg |
| Weight limit: | 160 kg |
*with cover panel
| Seat width between armrests: | 600 mm |
|---|---|
| Depth: | 965 mm |
| Min. length: | 620 mm |
| Height: | 990 mm |
| Seat depth: | 400 mm |
| Seat height: | 510* / 490 mm |
| Weight: | 15 kg |
| Weight limit: | 160 kg |
*with cover panel